<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Degiere and Associates &#187; Cloud Computing, Amazon EC2, S3</title>
	<atom:link href="http://chrisdegiere.com/category/aws/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdegiere.com</link>
	<description>Web Development, Open Source Software, and Enterprise Java</description>
	<lastBuildDate>Thu, 13 May 2010 17:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Controlled Algorithmic Trading</title>
		<link>http://chrisdegiere.com/2010/01/16/software-controlled-algorithmic-trading/</link>
		<comments>http://chrisdegiere.com/2010/01/16/software-controlled-algorithmic-trading/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:35:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud Computing, Amazon EC2, S3]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=186</guid>
		<description><![CDATA[For the last quarter I have been focusing on a second developing business in the financial engineering and alternative investments space called Trading Technicians.
Our product is an algorithmic trading system portfolio and automated execution and monitoring platform for the stock, currency, and commodity futures markets.
For more information contact us via: http://tradingtechnicians.com
]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2010/01/16/software-controlled-algorithmic-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Map Of Cloud Computing Markets</title>
		<link>http://chrisdegiere.com/2008/09/08/visual-map-of-cloud-computing-markets/</link>
		<comments>http://chrisdegiere.com/2008/09/08/visual-map-of-cloud-computing-markets/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:47:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud Computing, Amazon EC2, S3]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/09/08/visual-map-of-cloud-computing-markets/</guid>
		<description><![CDATA[A great visual Map of the Cloud Computing/SaaS/PaaS Markets:

Via: Oracle Architect Peter Laird&#8217;s Blog.


]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/09/08/visual-map-of-cloud-computing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing at JavaOne 2008</title>
		<link>http://chrisdegiere.com/2008/05/15/cloud-computing-at-javaone-2008/</link>
		<comments>http://chrisdegiere.com/2008/05/15/cloud-computing-at-javaone-2008/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:36:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud Computing, Amazon EC2, S3]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/05/15/cloud-computing-at-javaone-2008/</guid>
		<description><![CDATA[I&#8217;m excited about the cloud computing related content that was presented at JavaOne this year.
Sun announced a partnership with Amazon to offer OpenSolaris as an operating system choice on their Amazon EC2 (Elastic Computing Cloud) offering.
There were also two really great technical sessions I attended this year related to Java and Amazon EC2:

How Can Amazon [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/05/15/cloud-computing-at-javaone-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
