<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Degiere and Associates &#187; Web Development</title>
	<atom:link href="http://chrisdegiere.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdegiere.com</link>
	<description>Professional Consulting for Java, Web Development, and Financial Software</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Simulating High Latency Low Bandwidth Connections</title>
		<link>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/</link>
		<comments>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:31:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Performance Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=283</guid>
		<description><![CDATA[Globalization has made it impossible to ignore how your web application performs for an international audience. Tools like YSlow and PageSpeed will tell you why your pages are slow, but you don&#8217;t truly know the pain of your end user abroad until you&#8217;ve used the application first hand over a high latency low bandwidth network. [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Links &#8211; Fun with Java and JavaScript</title>
		<link>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/</link>
		<comments>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:49:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript, AJAX]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=138</guid>
		<description><![CDATA[Well it&#8217;s been a busy few months with the new baby and new work taking most all of my time. How to quickly recap? How about a peek at my Delicious links or my Twitter stream. Noteworthy Links Ext JS &#8211; Blog Ext + Java + Spring + DWR &#8211; Ext JS Forums Firebug Console Object [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Metrics and 5 Source Code Search Sites</title>
		<link>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/</link>
		<comments>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:54:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[SEO, SEM]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/</guid>
		<description><![CDATA[Competitive research and traffic analysis is an important part of launching a new site or web app. I did a quick study that uses source code search sites as the subject for comparison. Here I  highlight some key metrics from these two Firefox add-ons: Google Toolbar http://toolbar.google.com Alexa Toolbar &#38; Sparky http://www.alexa.com/site/download I found these [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Mobile Web Sites Locally</title>
		<link>http://chrisdegiere.com/2008/11/25/testing-mobile-web-sites-locally/</link>
		<comments>http://chrisdegiere.com/2008/11/25/testing-mobile-web-sites-locally/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:10:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/11/25/testing-mobile-web-sites-locally/</guid>
		<description><![CDATA[There are a number of online emulators available to test your mobile web applications once they are deployed. Opera Mini has an online demo at http://www.operamini.com/demo/ for example. When developing locally it&#8217;s helpful to do some functional and visual design and layout testing before deploying. Here are a few helpful tools to do this below. [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/11/25/testing-mobile-web-sites-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Trend Analysis</title>
		<link>http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/</link>
		<comments>http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:12:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/</guid>
		<description><![CDATA[Here&#8217;s two trend analysis examples from two different sources that I use regularly. The first is based on job posting keywords which is useful to gauge how marketable your skill set is or how likely you are to find staff given the skills you require. Here&#8217;s a simple example. Go Java! via: indeed.com The second [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

