<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Chris Degiere and Associates</title>
	<atom:link href="http://chrisdegiere.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdegiere.com</link>
	<description>Professional Consulting for Java, Web Development, and Open Source Software</description>
	<pubDate>Sat, 04 Jul 2009 23:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Quick Access: Speedy Eclipse command search by Chris</title>
		<link>http://chrisdegiere.com/2008/03/13/quick-access-speedy-eclipse-command-search/comment-page-1/#comment-528</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdegiere.com/2008/03/13/quick-access-quicksilver-like-interface-for-eclipse-ctrl3/#comment-528</guid>
		<description>Here's another one that's invaluable:

Select an interface and hit ctrl+t to open a list of implementing classes!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one that&#8217;s invaluable:</p>
<p>Select an interface and hit ctrl+t to open a list of implementing classes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help For Complex Maven Projects by Chris</title>
		<link>http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/comment-page-1/#comment-444</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/#comment-444</guid>
		<description>Another good pdf download for Maven:&lt;br /&gt;http://www.exist.com/better-build-maven&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Another good pdf download for Maven:<br /><a href="http://www.exist.com/better-build-maven" rel="nofollow">http://www.exist.com/better-build-maven</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subversion Help - Books, Plugins, and Hosting by Chris Degiere and Associates &#187; Blog Archive &#187; Help For Complex Maven Projects</title>
		<link>http://chrisdegiere.com/2007/06/13/subversion/comment-page-1/#comment-422</link>
		<dc:creator>Chris Degiere and Associates &#187; Blog Archive &#187; Help For Complex Maven Projects</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdegiere.com/2007/06/13/subversion/#comment-422</guid>
		<description>[...] I&#8217;ve been working with Maven a lot lately. One of my current projects involved migrating a complex Ant build to Maven using multiple modules, a ton of dependencies, and integration with a private remote repository hosted at Unfuddle (See: Subversion Help - Books, Plugins, and Hosting). [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been working with Maven a lot lately. One of my current projects involved migrating a complex Ant build to Maven using multiple modules, a ton of dependencies, and integration with a private remote repository hosted at Unfuddle (See: Subversion Help - Books, Plugins, and Hosting). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Trend Analysis by Chris</title>
		<link>http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/comment-page-1/#comment-390</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdegiere.com/2008/08/10/fun-with-trend-analysis/#comment-390</guid>
		<description>It's interesting to note how much more rapidly Ruby job requests are growing relative to the constant growth of everything else, even if the number of actual job requests are much lower than Java for example: http://www.indeed.com/jobtrends?q=java%2C+c%2B%2B%2C+c%23%2C+javascript%2C+perl%2C+php%2C+ruby%2C+&#038;l=&#038;relative=1</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to note how much more rapidly Ruby job requests are growing relative to the constant growth of everything else, even if the number of actual job requests are much lower than Java for example: <a href="http://www.indeed.com/jobtrends?q=java%2C+c%2B%2B%2C+c%23%2C+javascript%2C+perl%2C+php%2C+ruby%2C+&#038;l=&#038;relative=1" rel="nofollow">http://www.indeed.com/jobtrends?q=java%2C+c%2B%2B%2C+c%23%2C+javascript%2C+perl%2C+php%2C+ruby%2C+&#038;l=&#038;relative=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlipBack review on Mashable.com by Chris</title>
		<link>http://chrisdegiere.com/2008/04/21/blipback-on-mashablecom/comment-page-1/#comment-388</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdegiere.com/2008/04/21/blipback-on-mashablecom/#comment-388</guid>
		<description>Check out our first BlipBack Music partner site!
http://megadeth.blipback.com/</description>
		<content:encoded><![CDATA[<p>Check out our first BlipBack Music partner site!<br />
<a href="http://megadeth.blipback.com/" rel="nofollow">http://megadeth.blipback.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
