<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Degiere and Associates</title>
	<atom:link href="http://chrisdegiere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdegiere.com</link>
	<description>Professional Consulting for Java, Web Development, and Financial Software</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Automated Trading Systems</title>
		<link>http://chrisdegiere.com/2011/06/23/automated-trading-systems/</link>
		<comments>http://chrisdegiere.com/2011/06/23/automated-trading-systems/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:42:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated trading systems]]></category>
		<category><![CDATA[Commodity futures trading]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=360</guid>
		<description><![CDATA[If you&#8217;re interested in the intersection between software automation, quantitative finance, and day trading &#8212; browse over to my commodity futures trading site called Trading Technicians. My goal is to help individual investors trade like many professional funds do without the high barriers to entry and serious time commitments. I believe automated trading systems are [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2011/06/23/automated-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating High Latency Low Bandwidth Connections</title>
		<link>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/</link>
		<comments>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:31:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Performance Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=283</guid>
		<description><![CDATA[Globalization has made it impossible to ignore how your web application performs for an international audience. Tools like YSlow and PageSpeed will tell you why your pages are slow, but you don&#8217;t truly know the pain of your end user abroad until you&#8217;ve used the application first hand over a high latency low bandwidth network. [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2010/10/19/simulating-high-latency-low-bandwidth-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Links &#8211; Fun with Java and JavaScript</title>
		<link>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/</link>
		<comments>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:49:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript, AJAX]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/?p=138</guid>
		<description><![CDATA[Well it&#8217;s been a busy few months with the new baby and new work taking most all of my time. How to quickly recap? How about a peek at my Delicious links or my Twitter stream. Noteworthy Links Ext JS &#8211; Blog Ext + Java + Spring + DWR &#8211; Ext JS Forums Firebug Console Object [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2009/05/12/delicious-links-fun-with-java-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help For Complex Maven Projects</title>
		<link>http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/</link>
		<comments>http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:59:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/</guid>
		<description><![CDATA[I&#8217;ve been working with Maven a lot lately. One of my current projects involved migrating a complex Ant build to Maven using multiple modules, a ton of dependencies, and integration with a private remote repository hosted at Unfuddle (See: Subversion Help &#8211; Books, Plugins, and Hosting). This book: Maven: The Definitive Guide has been indispensable [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2009/02/19/help-for-complex-maven-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Metrics and 5 Source Code Search Sites</title>
		<link>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/</link>
		<comments>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:54:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[SEO, SEM]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/</guid>
		<description><![CDATA[Competitive research and traffic analysis is an important part of launching a new site or web app. I did a quick study that uses source code search sites as the subject for comparison. Here I  highlight some key metrics from these two Firefox add-ons: Google Toolbar http://toolbar.google.com Alexa Toolbar &#38; Sparky http://www.alexa.com/site/download I found these [...]]]></description>
		<wfw:commentRss>http://chrisdegiere.com/2008/12/24/traffic-metrics-and-5-source-code-search-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

